Acle Parish Council | |||||
Year ended 31st March 2017 | |||||
Community Infrastructure Levy (CIL) | £ | ||||
CIL received during 16/17 | 9,644 | ||||
CIL spent during 16/17: | |||||
New play equipment | – 9,644 | ||||
Amount to c/f | 0 | ||||
Acle Parish Council | |||||
Year ended 31st March 2017 | |||||
Community Infrastructure Levy (CIL) | £ | ||||
CIL received during 16/17 | 9,644 | ||||
CIL spent during 16/17: | |||||
New play equipment | – 9,644 | ||||
Amount to c/f | 0 | ||||
Parish clerk: Pauline James
Beech Farm
15 Marsh Road
Upton
Norwich
NR13 6BP
01493 751070